
PDC UK Q-School 2025 – Day 1 Recap: Top Performers
Day 1 of Stage 1 at the PDC UK Q-School 2025 delivered thrilling matches with exceptional displays of skill. Below, we highlight the day's top performances, categorised by the fewest darts, highest averages, and outstanding checkouts.
Day 1 Qualifiers To Final Stage In The UK:
Bradley Brooks
Jason Wilson
Shane McGuirk
Peter Burgoyne
Tommy Morris
Adam Paxton
Jack Tweddell
Lewis Pride
Fewest 501 Darts
Darts | Player 1 | Player 2 |
10 | Bradley Brooks | Lewis Gurney |
10 | Jim McEwan | Kristian Barker |
10 | Mark McGeeney | Jenson Walker |
11 | Trevor Burkhill | Martin Grearson |
11 | Niall Culleton | Nigel Prior |
11 | Richie Burnett | Jimmy McKirdy |
11 | David Sharp | Tommie Coleman |
11 | Jon Worsley | Jack Bishop |
11 | Shane McGuirk | Shane Turner |
11 | James Howard Hughes | David Sharp |
11 | Bradley Brooks | Jarred Cole |
11 | John Brown | Danny Goddard |
11 | Luke Smith | Steve Hine |
11 | Keenan Thomas | Kyle Manton |
11 | Aaron Beeney | Jim Walker |
11 | James Beeton | Terry Redhead |
11 | Jordan-Lee Rawlings | Ben Goodger |
11 | Ryan Palmer | Mason Whitlock |
11 | John Davey | Jamie Owens |
11 | Dean Finn Forde | Nathan Girvan |
11 | Ted Evetts | Kevin Leadbeater |
Highest 501 Match Averages
Average | Player 1 | Player 2 | Legs |
108.91 | Scott Waites | Andrew Sanderson | 5 |
108.91 | Bradley Brooks | Lewis Gurney | 5 |
107.21 | Bradley Brooks | Jarred Cole | 6 |
105.65 | Shane McGuirk | Shane Turner | 6 |
102.95 | Dean Gallagher | Thomas Banks | 5 |
Highest 501 Checkouts
Checkout | Player 1 | Player 2 |
170 | Jack Tweddell | Ieuan Halsall |
167 | Brandon Lewis | Cam Crabtree |
164 | Daniel Ayres | Terry Ough |
161 | Shane McGuirk | Shane Turner |
161 | Tommy Morris | Dean Finn Forde |
161 | Owen Maiden | Daniel Smith |
Day 1 Conclusion
Day 1 of Q-School 2025 showcased unparalleled talent. With tight matches, astonishing averages, and high checkouts, we can't wait for day 2!
Comments